Season record
2026/27
Every player the 2026/27 season has rated so far, from the snapshot the site is built on.
In progress 667 players · ranked on Z-Score
This season is still being played
2026/27 is the current season, so these figures move. This page is the season's permanent address and will hold its final record once it closes.
The live board, with position filters and the full set of columns, is on the rankings page. Earlier seasons are on the seasons index.
Team of the Year
The eleven scored 486 points between them. De Cuyper scored most of anyone in it, on 53, and carries the mark for it.
Highest Elo
| # | Player | Elo | Z-Score rank |
|---|---|---|---|
| 1 | Gabriel DEF | #106 | |
| 2 | Haaland FWD | #6 | |
| 3 | B.Fernandes MID | #69 | |
| 4 | Vuskovic DEF | #9 | |
| 5 | Guéhi DEF | #22 | |
| 6 | Raya GKP | #45 | |
| 7 | Maitland-Niles DEF | #41 | |
| 8 | Tzolakis GKP | #15 | |
| 9 | Donnarumma GKP | #30 | |
| 10 | Gvardiol DEF | #21 |
Standings
| Rank | Player | Elo Skill rating on a Glicko scale, updated match by match and carried across seasons. On a closed season this is where the player finished it. | Z-Score 1500 = position average. Compares points per game with others in the same position, within this season only. | Pts | GP | PPG | Mins |
|---|---|---|---|---|---|---|---|
| #1 MID | Groß Brighton | 53 | 6 | 8.8 | 540 | ||
| #2 DEF | De Cuyper Brighton | 53 | 5.444444444444445 | 8.8 | 490 | ||
| #3 DEF | Tarkowski Everton | 46 | 6 | 7.7 | 540 | ||
| #4 FWD | João Pedro Chelsea | 45 | 4.788888888888889 | 9.0 | 431 | ||
| #5 MID | Semenyo Man City | 36 | 6 | 6.0 | 540 | ||
| #6 FWD | Haaland Man City | 45 | 5.877777777777778 | 7.5 | 529 | ||
| #7 MID | Cunha Man Utd | 36 | 5.522222222222222 | 6.0 | 497 | ||
| #8 MID | Cherki Man City | 44 | 4.355555555555555 | 7.3 | 392 | ||
| #9 DEF | Vuskovic Brighton | 40 | 5.855555555555555 | 6.7 | 527 | ||
| #10 GKP | Verbruggen Brighton | 32 | 6 | 5.3 | 540 | ||
| #11 MID | Dewsbury-Hall Everton | 33 | 6 | 5.5 | 540 | ||
| #12 MID | Henderson Chelsea | 20 | 2 | 10.0 | 180 | ||
| #13 MID | Schade Brentford | 40 | 5.533333333333333 | 6.7 | 498 | ||
| #14 MID | Rogers Chelsea | 38 | 5.777777777777778 | 6.3 | 520 | ||
| #15 GKP | Tzolakis Hull City | 36 | 6 | 6.0 | 540 | ||
| #16 GKP | Trafford Leeds | 30 | 6 | 5.0 | 540 | ||
| #17 DEF | Dasilva Coventry City | 25 | 5.933333333333334 | 4.2 | 534 | ||
| #18 MID | Palmer Chelsea | 36 | 5.877777777777778 | 6.0 | 529 | ||
| #19 DEF | Calafiori Arsenal | 38 | 5.522222222222222 | 6.3 | 497 | ||
| #20 DEF | Justin Leeds | 32 | 5.866666666666666 | 5.3 | 528 | ||
| #21 DEF | Gvardiol Man City | 41 | 5.088888888888889 | 6.8 | 458 | ||
| #22 DEF | Guéhi Man City | 36 | 6 | 6.0 | 540 | ||
| #23 MID | McGinn Aston Villa | 27 | 5.822222222222222 | 4.5 | 524 | ||
| #24 DEF | Bogle Leeds | 43 | 5 | 7.2 | 450 | ||
| #25 MID | Belloumi Hull City | 37 | 4.666666666666667 | 6.2 | 420 | ||
| #26 DEF | Hall Newcastle | 31 | 5.988888888888889 | 5.2 | 539 | ||
| #27 FWD | Brobbey Sunderland | 24 | 4.433333333333334 | 4.8 | 399 | ||
| #28 FWD | Isak Liverpool | 33 | 4.588888888888889 | 6.6 | 413 | ||
| #29 MID | Mbeumo Man Utd | 33 | 6 | 5.5 | 540 | ||
| #30 GKP | Donnarumma Man City | 28 | 6 | 4.7 | 540 | ||
| #31 MID | Gomez Brighton | 29 | 5.777777777777778 | 4.8 | 520 | ||
| #32 MID | Barnes Newcastle | 30 | 6 | 5.0 | 540 | ||
| #33 MID | Buendía Aston Villa | 25 | 5.155555555555556 | 4.2 | 464 | ||
| #34 DEF | Thomas Coventry City | 28 | 5.855555555555555 | 4.7 | 527 | ||
| #35 DEF | Branthwaite Everton | 30 | 6 | 5.0 | 540 | ||
| #36 MID | Kamada Crystal Palace | 29 | 5.888888888888889 | 4.8 | 530 | ||
| #37 GKP | A.Becker Liverpool | 28 | 6 | 4.7 | 540 | ||
| #38 DEF | Ajer Brentford | 27 | 6 | 4.5 | 540 | ||
| #39 DEF | Schuster Brentford | 22 | 3.311111111111111 | 5.5 | 298 | ||
| #40 MID | Manzambi Aston Villa | 19 | 2.033333333333333 | 6.3 | 183 | ||
| #41 DEF | Maitland-Niles Everton | 25 | 2.8222222222222224 | 6.2 | 254 | ||
| #42 DEF | F.Kadıoğlu Brighton | 22 | 4.688888888888889 | 4.4 | 422 | ||
| #43 DEF | Mitchell Crystal Palace | 28 | 5.655555555555556 | 4.7 | 509 | ||
| #44 FWD | Barry Everton | 26 | 5.5777777777777775 | 4.3 | 502 | ||
| #45 GKP | Raya Arsenal | 33 | 6 | 5.5 | 540 | ||
| #46 FWD | Kostoulas Brighton | 29 | 4.5777777777777775 | 4.8 | 412 | ||
| #47 MID | Elanga Newcastle | 18 | 2.577777777777778 | 6.0 | 232 | ||
| #48 GKP | Pickford Everton | 26 | 6 | 4.3 | 540 | ||
| #49 GKP | Rushworth Coventry City | 19 | 6 | 3.2 | 540 | ||
| #50 MID | Saka Arsenal | 34 | 5.622222222222222 | 5.7 | 506 | ||
| #51 MID | Gakpo Liverpool | 32 | 4.111111111111111 | 6.4 | 370 | ||
| #52 MID | Janelt Brentford | 31 | 6 | 5.2 | 540 | ||
| #53 FWD | N.Jackson Aston Villa | 19 | 4.177777777777778 | 3.8 | 376 | ||
| #54 DEF | Muharemović Leeds | 29 | 6 | 4.8 | 540 | ||
| #55 MID | Stach Leeds | 29 | 5.966666666666667 | 4.8 | 537 | ||
| #56 DEF | Van Hecke Spurs | 27 | 6 | 4.5 | 540 | ||
| #57 DEF | Jacquet Liverpool | 27 | 5.5777777777777775 | 4.5 | 502 | ||
| #58 DEF | Botman Newcastle | 23 | 6 | 3.8 | 540 | ||
| #59 MID | Hinshelwood Brighton | 16 | 0.7 | 16.0 | 63 | ||
| #60 MID | Scott Bournemouth | 30 | 4.955555555555556 | 6.0 | 446 | ||
| #61 DEF | O'Shea Ipswich Town | 21 | 6 | 3.5 | 540 | ||
| #62 DEF | Mykolenko Everton | 27 | 5 | 5.4 | 450 | ||
| #63 MID | Rice Arsenal | 27 | 5.566666666666666 | 4.5 | 501 | ||
| #64 DEF | Boscagli Brighton | 24 | 5.6 | 4.0 | 504 | ||
| #65 FWD | Evanilson Bournemouth | 25 | 5.711111111111111 | 4.2 | 514 | ||
| #66 DEF | Mosquera Arsenal | 12 | 1.8666666666666667 | 6.0 | 168 | ||
| #67 MID | Anthony Brentford | 20 | 3.9 | 3.3 | 351 | ||
| #68 DEF | Gudmundsson Leeds | 18 | 3.8 | 4.5 | 342 | ||
| #69 MID | B.Fernandes Man Utd | 32 | 6 | 5.3 | 540 | ||
| #70 MID | Tavernier Bournemouth | 32 | 5.511111111111111 | 5.3 | 496 | ||
| #71 MID | Gibbs-White Nott'm Forest | 30 | 6 | 5.0 | 540 | ||
| #72 MID | Andrés Brighton | 15 | 2.2111111111111112 | 5.0 | 199 | ||
| #73 MID | Mainoo Man Utd | 26 | 4.933333333333334 | 4.3 | 444 | ||
| #74 DEF | White Arsenal | 26 | 4.188888888888889 | 5.2 | 377 | ||
| #75 DEF | Virgil Liverpool | 25 | 6 | 4.2 | 540 | ||
| #76 MID | Yeremy Crystal Palace | 23 | 4.322222222222222 | 3.8 | 389 | ||
| #77 FWD | Cherif Coventry City | 13 | 1.1888888888888889 | 6.5 | 107 | ||
| #78 MID | Willock Newcastle | 23 | 3.8 | 3.8 | 342 | ||
| #79 MID | Timber Crystal Palace | 16 | 3.811111111111111 | 4.0 | 343 | ||
| #80 DEF | Mendy Hull City | 28 | 3.7666666666666666 | 5.6 | 339 | ||
| #81 DEF | Affengruber Fulham | 15 | 3 | 5.0 | 270 | ||
| #82 DEF | Mfuni Coventry City | 13 | 1.0777777777777777 | 6.5 | 97 | ||
| #83 MID | Ødegaard Arsenal | 30 | 5.177777777777778 | 5.0 | 466 | ||
| #84 GKP | Kelleher Brentford | 22 | 6 | 3.7 | 540 | ||
| #85 MID | Rudoni Coventry City | 20 | 4.211111111111111 | 3.3 | 379 | ||
| #86 DEF | Richards Crystal Palace | 18 | 6 | 3.0 | 540 | ||
| #87 DEF | Murillo Nott'm Forest | 25 | 5.988888888888889 | 4.2 | 539 | ||
| #88 MID | Tonali Spurs | 21 | 5.7444444444444445 | 3.5 | 517 | ||
| #89 FWD | Emersonn Ipswich Town | 28 | 4.3 | 4.7 | 387 | ||
| #90 MID | Kamara Aston Villa | 19 | 5.9222222222222225 | 3.2 | 533 | ||
| #91 MID | Bruno G. Arsenal | 18 | 1.6666666666666667 | 4.5 | 150 | ||
| #92 GKP | Benitez Crystal Palace | 11 | 3 | 3.7 | 270 | ||
| #93 DEF | Rúben Man City | 23 | 6 | 3.8 | 540 | ||
| #94 MID | Ndoye Nott'm Forest | 22 | 4.3 | 3.7 | 387 | ||
| #95 DEF | Matheus N. Man City | 17 | 3.3666666666666667 | 4.2 | 303 | ||
| #96 DEF | Canvot Crystal Palace | 14 | 5 | 2.8 | 450 | ||
| #97 MID | Anderson Man City | 21 | 5.588888888888889 | 3.5 | 503 | ||
| #98 DEF | Milenković Nott'm Forest | 12 | 3 | 4.0 | 270 | ||
| #99 MID | King Fulham | 26 | 5.555555555555555 | 4.3 | 500 | ||
| #100 DEF | Khalaili Crystal Palace | 21 | 5.211111111111111 | 3.5 | 469 | ||
| #101 MID | Wharton Crystal Palace | 19 | 5.844444444444444 | 3.2 | 526 | ||
| #102 MID | Enzo Man City | 16 | 3.888888888888889 | 3.2 | 350 | ||
| #103 DEF | Pinnock Coventry City | 16 | 4.133333333333334 | 3.2 | 372 | ||
| #104 MID | Doku Man City | 13 | 0.5444444444444444 | 6.5 | 49 | ||
| #105 DEF | Ajayi Hull City | 28 | 5.7 | 4.7 | 513 | ||
| #106 DEF | Gabriel Arsenal | 27 | 6 | 4.5 | 540 | ||
| #107 MID | Kluivert Bournemouth | 15 | 3.2666666666666666 | 3.8 | 294 | ||
| #108 MID | Lewis-Potter Brentford | 24 | 5.2444444444444445 | 4.0 | 472 | ||
| #109 MID | Ndiaye Man City | 23 | 4.888888888888889 | 3.8 | 440 | ||
| #110 DEF | Araujo Liverpool | 22 | 3.977777777777778 | 3.7 | 358 | ||
| #111 MID | Ampadu Leeds | 22 | 6 | 3.7 | 540 | ||
| #112 MID | Wirtz Liverpool | 20 | 5.188888888888889 | 3.3 | 467 | ||
| #113 DEF | Egan Hull City | 27 | 5.855555555555555 | 4.5 | 527 | ||
| #114 DEF | Davis Ipswich Town | 26 | 6 | 4.3 | 540 | ||
| #115 DEF | Kayode Brentford | 23 | 4.266666666666667 | 3.8 | 384 | ||
| #116 MID | Iwobi Fulham | 18 | 5.488888888888889 | 3.0 | 494 | ||
| #117 MID | Yarmoliuk Brentford | 17 | 3.1333333333333333 | 2.8 | 282 | ||
| #118 DEF | Ouattara Ipswich Town | 16 | 2.4555555555555557 | 2.7 | 221 | ||
| #119 MID | Gelhardt Hull City | 9 | 0.7888888888888889 | 4.5 | 71 | ||
| #120 FWD | Calvert-Lewin Leeds | 24 | 5.655555555555556 | 4.0 | 509 | ||
| #121 MID | Ayari Brighton | 18 | 4.666666666666667 | 3.6 | 420 | ||
| #122 DEF | Dunk Brighton | 23 | 4.333333333333333 | 4.6 | 390 | ||
| #123 MID | E.Le Fée Sunderland | 20 | 5.7555555555555555 | 3.3 | 518 | ||
| #124 DEF | Giles Hull City | 26 | 5.633333333333334 | 4.3 | 507 | ||
| #125 MID | Gallagher Spurs | 12 | 2.3 | 3.0 | 207 | ||
| #126 DEF | Wieffer Brighton | 7 | 1.7333333333333334 | 3.5 | 156 | ||
| #127 MID | Xhaka Sunderland | 23 | 6 | 3.8 | 540 | ||
| #128 FWD | Strand Larsen Crystal Palace | 19 | 4.222222222222222 | 3.2 | 380 | ||
| #129 MID | Neto Chelsea | 19 | 4.6 | 3.2 | 414 | ||
| #130 DEF | Rodon Leeds | 7 | 1.3666666666666667 | 3.5 | 123 | ||
| #131 MID | Thomas Hull City | 11 | 2.2666666666666666 | 2.8 | 204 | ||
| #132 DEF | Collins Brentford | 10 | 2.1777777777777776 | 3.3 | 196 | ||
| #133 DEF | Chilwell Crystal Palace | 8 | 0.32222222222222224 | 4.0 | 29 | ||
| #134 MID | Lerma Crystal Palace | 9 | 1.3555555555555556 | 3.0 | 122 | ||
| #135 FWD | Woltemade Newcastle | 4 | 0.2111111111111111 | 4.0 | 19 | ||
| #136 GKP | Kinsky Spurs | 21 | 6 | 3.5 | 540 | ||
| #137 DEF | Bassey Fulham | 17 | 6 | 2.8 | 540 | ||
| #138 MID | N.Gonzalez Newcastle | 12 | 2.8222222222222224 | 3.0 | 254 | ||
| #139 DEF | Hadjam Brighton | 7 | 0.022222222222222223 | 7.0 | 2 | ||
| #140 MID | Carvalho Brentford | 6 | 0.03333333333333333 | 6.0 | 3 | ||
| #141 DEF | Latibeaudiere Coventry City | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #142 DEF | Gomez Liverpool | 1 | 0.022222222222222223 | 1.0 | 2 | ||
| #143 MID | Chiesa Liverpool | 1 | 0.022222222222222223 | 1.0 | 2 | ||
| #144 DEF | Braithwaite Man City | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #145 DEF | Henry Brentford | 1 | 0.022222222222222223 | 1.0 | 2 | ||
| #146 MID | Mundle Sunderland | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #147 MID | Osorio Crystal Palace | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #148 DEF | Vitor Reis Man City | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #149 DEF | Burn Newcastle | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #150 MID | Dominguez Nott'm Forest | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #151 MID | Szoboszlai Liverpool | 20 | 4.888888888888889 | 4.0 | 440 | ||
| #152 FWD | Georginio Brighton | 10 | 1.1777777777777778 | 3.3 | 106 | ||
| #153 MID | Millar Hull City | 6 | 0.5555555555555556 | 3.0 | 50 | ||
| #154 MID | Diarra Sunderland | 5 | 0.3111111111111111 | 2.5 | 28 | ||
| #155 DEF | J.Cuenca Fulham | 3 | 1 | 3.0 | 90 | ||
| #156 MID | Baleba Man Utd | 3 | 0.34444444444444444 | 3.0 | 31 | ||
| #157 MID | Bahoya Leeds | 2 | 0.05555555555555555 | 1.0 | 5 | ||
| #158 FWD | Kalimuendo Nott'm Forest | 2 | 0.08888888888888889 | 1.0 | 8 | ||
| #159 MID | Nicoll-Jazuli Chelsea | 1 | 0.03333333333333333 | 1.0 | 3 | ||
| #160 MID | Hjertø-Dahl Hull City | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #161 DEF | Tosin Spurs | 1 | 0.05555555555555555 | 1.0 | 5 | ||
| #162 DEF | Svoboda Brighton | 1 | 0.044444444444444446 | 1.0 | 4 | ||
| #163 DEF | Targett Hull City | 1 | 0.05555555555555555 | 1.0 | 5 | ||
| #164 DEF | Soler Bournemouth | 1 | 0.06666666666666667 | 1.0 | 6 | ||
| #165 MID | Okafor Leeds | 20 | 4.1 | 3.3 | 369 | ||
| #166 MID | Clarke Ipswich Town | 15 | 2.188888888888889 | 3.0 | 197 | ||
| #167 DEF | Khusanov Man City | 9 | 2.977777777777778 | 3.0 | 268 | ||
| #168 MID | Núñez Ipswich Town | 6 | 1.5555555555555556 | 3.0 | 140 | ||
| #169 MID | McAidoo Man City | 2 | 0.12222222222222222 | 1.0 | 11 | ||
| #170 MID | Longstaff Leeds | 2 | 0.1111111111111111 | 1.0 | 10 | ||
| #171 MID | Alcaraz Everton | 2 | 0.1 | 0.7 | 9 | ||
| #172 MID | O'Riley Brighton | 2 | 0.1111111111111111 | 1.0 | 10 | ||
| #173 MID | Yohanna Brighton | 1 | 0.13333333333333333 | 1.0 | 12 | ||
| #174 MID | Lacey Man Utd | 1 | 0.1111111111111111 | 1.0 | 10 | ||
| #175 MID | Mount Man Utd | 1 | 0.1111111111111111 | 1.0 | 10 | ||
| #176 MID | Allan Man City | 1 | 0.1111111111111111 | 1.0 | 10 | ||
| #177 MID | Dowman Arsenal | 1 | 0.1 | 1.0 | 9 | ||
| #178 FWD | J.Angulo Sunderland | 1 | 0.1 | 1.0 | 9 | ||
| #179 FWD | Havertz Arsenal | 21 | 5.544444444444444 | 3.5 | 499 | ||
| #180 MID | N.Angulo Sunderland | 18 | 4.277777777777778 | 3.0 | 385 | ||
| #181 GKP | Suzuki Aston Villa | 18 | 5 | 3.6 | 450 | ||
| #182 DEF | Robertson Spurs | 17 | 4.066666666666666 | 3.4 | 366 | ||
| #183 DEF | Konsa Arsenal | 16 | 4.122222222222222 | 3.2 | 371 | ||
| #184 DEF | Elvedi Leeds | 14 | 4.566666666666666 | 2.8 | 411 | ||
| #185 FWD | Solanke Spurs | 14 | 2.888888888888889 | 2.3 | 260 | ||
| #186 FWD | Simms Coventry City | 10 | 1.288888888888889 | 2.5 | 116 | ||
| #187 DEF | Sessegnon Fulham | 10 | 1.5555555555555556 | 2.5 | 140 | ||
| #188 DEF | Livramento Newcastle | 4 | 0.36666666666666664 | 2.0 | 33 | ||
| #189 FWD | Wilson Brentford | 3 | 0.2 | 0.8 | 18 | ||
| #190 DEF | Mingueza Crystal Palace | 2 | 0.17777777777777778 | 1.0 | 16 | ||
| #191 MID | Rigg Sunderland | 2 | 0.18888888888888888 | 1.0 | 17 | ||
| #192 MID | Sarr Crystal Palace | 2 | 0.16666666666666666 | 1.0 | 15 | ||
| #193 MID | Tóth.A Bournemouth | 2 | 0.18888888888888888 | 1.0 | 17 | ||
| #194 FWD | Walle Egeli Ipswich Town | 2 | 0.2111111111111111 | 1.0 | 19 | ||
| #195 MID | Hudson-Odoi Nott'm Forest | 2 | 0.2111111111111111 | 1.0 | 19 | ||
| #196 MID | Mudryk Spurs | 1 | 0.17777777777777778 | 1.0 | 16 | ||
| #197 MID | Bogarde Aston Villa | 1 | 0.17777777777777778 | 1.0 | 16 | ||
| #198 DEF | Sanchez Bournemouth | 1 | 0.2 | 1.0 | 18 | ||
| #199 DEF | Furlong Ipswich Town | 1 | 0.18888888888888888 | 1.0 | 17 | ||
| #200 DEF | Bard Leeds | 1 | 0.2 | 1.0 | 18 | ||
| #201 DEF | Palestra Chelsea | 1 | 0.2 | 1.0 | 18 | ||
| #202 MID | Jocelin.T Sunderland | 1 | 0.18888888888888888 | 1.0 | 17 | ||
| #203 DEF | Castagne Fulham | 20 | 4.533333333333333 | 4.0 | 408 | ||
| #204 MID | Tielemans Man Utd | 17 | 5.111111111111111 | 2.8 | 460 | ||
| #205 FWD | Thomas-Asante Coventry City | 14 | 3.522222222222222 | 2.3 | 317 | ||
| #206 MID | Cho Hull City | 9 | 0.8 | 2.2 | 72 | ||
| #207 MID | J.Ramsey Newcastle | 7 | 0.7666666666666667 | 2.3 | 69 | ||
| #208 MID | Jensen Brentford | 7 | 0.9888888888888889 | 3.5 | 89 | ||
| #209 DEF | Netz Nott'm Forest | 3 | 0.3 | 1.0 | 27 | ||
| #210 DEF | O'Brien Everton | 3 | 0.3111111111111111 | 1.0 | 28 | ||
| #211 FWD | Vaz Hull City | 3 | 0.26666666666666666 | 1.0 | 24 | ||
| #212 DEF | Schär Newcastle | 2 | 0.2777777777777778 | 1.0 | 25 | ||
| #213 DEF | McNair Hull City | 1 | 0.28888888888888886 | 1.0 | 26 | ||
| #214 DEF | Alderete Sunderland | 1 | 0.25555555555555554 | 1.0 | 23 | ||
| #215 GKP | Leno Fulham | 20 | 6 | 3.3 | 540 | ||
| #216 MID | Charles Fulham | 16 | 4.144444444444445 | 2.7 | 373 | ||
| #217 FWD | Thiago Brentford | 14 | 5.911111111111111 | 2.3 | 532 | ||
| #218 MID | Estêvão Chelsea | 5 | 0.32222222222222224 | 1.0 | 29 | ||
| #219 FWD | Rodríguez Bournemouth | 3 | 0.3111111111111111 | 1.0 | 28 | ||
| #220 MID | Bamba Newcastle | 3 | 0.3 | 1.0 | 27 | ||
| #221 MID | Hamer Coventry City | 3 | 0.35555555555555557 | 1.0 | 32 | ||
| #222 MID | Garnacho Aston Villa | 3 | 0.34444444444444444 | 1.0 | 31 | ||
| #223 FWD | Beto Everton | 2 | 0.34444444444444444 | 1.0 | 31 | ||
| #224 MID | Gozo Crystal Palace | 2 | 0.3111111111111111 | 1.0 | 28 | ||
| #225 MID | Hughes Crystal Palace | 2 | 0.32222222222222224 | 1.0 | 29 | ||
| #226 MID | Dibling Everton | 2 | 0.3111111111111111 | 1.0 | 28 | ||
| #227 FWD | Mateta Crystal Palace | 2 | 0.6888888888888889 | 2.0 | 62 | ||
| #228 MID | Quenda Chelsea | 2 | 0.3 | 1.0 | 27 | ||
| #229 MID | Talbi Sunderland | 1 | 0.34444444444444444 | 1.0 | 31 | ||
| #230 FWD | David Brighton | 1 | 0.25555555555555554 | 0.5 | 23 | ||
| #231 MID | Ángel Fulham | 0 | 0.2111111111111111 | 0.0 | 19 | ||
| #232 FWD | Osula Newcastle | 5 | 0.7444444444444445 | 2.5 | 67 | ||
| #233 FWD | Jebbison Bournemouth | 3 | 0.34444444444444444 | 1.0 | 31 | ||
| #234 FWD | Richarlison Spurs | 2 | 0.7444444444444445 | 2.0 | 67 | ||
| #235 MID | Bouaddi Man City | 2 | 0.35555555555555557 | 0.7 | 32 | ||
| #236 DEF | Norton-Cuffy Hull City | 1 | 0.37777777777777777 | 0.5 | 34 | ||
| #237 MID | M.Sangaré Brentford | 23 | 3.988888888888889 | 3.8 | 359 | ||
| #238 MID | Yalcouyé Brighton | 21 | 2.8666666666666667 | 3.5 | 258 | ||
| #239 FWD | Šeško Man Utd | 8 | 0.8444444444444444 | 2.0 | 76 | ||
| #240 MID | Larsson Fulham | 4 | 0.4444444444444444 | 1.0 | 40 | ||
| #241 MID | Osman Brighton | 3 | 0.4444444444444444 | 1.0 | 40 | ||
| #242 MID | Smith Rowe Fulham | 3 | 0.45555555555555555 | 0.8 | 41 | ||
| #243 DEF | Hincapie Arsenal | 3 | 0.4444444444444444 | 1.0 | 40 | ||
| #244 MID | McAteer Ipswich Town | 3 | 0.4666666666666667 | 1.0 | 42 | ||
| #245 MID | Kovačić Man City | 2 | 0.4666666666666667 | 1.0 | 42 | ||
| #246 MID | Bobb Fulham | 16 | 4.644444444444445 | 2.7 | 418 | ||
| #247 MID | Damsgaard Brentford | 16 | 3.1444444444444444 | 3.2 | 283 | ||
| #248 MID | Garner Everton | 15 | 4.644444444444445 | 2.5 | 418 | ||
| #249 DEF | Bijol Leeds | 13 | 1.8666666666666667 | 3.2 | 168 | ||
| #250 MID | Touré Newcastle | 9 | 0.9 | 2.2 | 81 | ||
| #251 DEF | Yoro Man Utd | 5 | 0.8888888888888888 | 1.7 | 80 | ||
| #252 FWD | Zirkzee Man Utd | 3 | 0.5666666666666667 | 1.0 | 51 | ||
| #253 DEF | Lewis Man City | 1 | 0.6222222222222222 | 1.0 | 56 | ||
| #254 MID | Joelinton Newcastle | 0 | 0.34444444444444444 | 0.0 | 31 | ||
| #255 DEF | Van de Ven Spurs | 17 | 4.177777777777778 | 3.4 | 376 | ||
| #256 MID | McAtee Nott'm Forest | 16 | 5.622222222222222 | 2.7 | 506 | ||
| #257 MID | Kudus Spurs | 10 | 2.088888888888889 | 2.0 | 188 | ||
| #258 MID | Gannon-Doak Bournemouth | 5 | 0.6333333333333333 | 1.0 | 57 | ||
| #259 MID | James Leeds | 3 | 0.5777777777777777 | 1.0 | 52 | ||
| #260 FWD | Gyökeres Arsenal | 3 | 0.6222222222222222 | 1.0 | 56 | ||
| #261 MID | Guessand Crystal Palace | 2 | 0.6 | 1.0 | 54 | ||
| #262 DEF | N.Williams Nott'm Forest | 20 | 6 | 3.3 | 540 | ||
| #263 FWD | Isidor Sunderland | 17 | 2.3 | 2.8 | 207 | ||
| #264 DEF | Mukiele Sunderland | 16 | 5 | 3.2 | 450 | ||
| #265 DEF | Dedić Newcastle | 13 | 3.977777777777778 | 2.6 | 358 | ||
| #266 DEF | O'Reilly Man City | 11 | 2.533333333333333 | 2.2 | 228 | ||
| #267 FWD | Nmecha Leeds | 8 | 0.8333333333333334 | 1.6 | 75 | ||
| #268 FWD | Akpom Ipswich Town | 8 | 1.0777777777777777 | 2.0 | 97 | ||
| #269 FWD | Flemming Ipswich Town | 7 | 0.8777777777777778 | 1.8 | 79 | ||
| #270 FWD | Muniz Fulham | 4 | 0.5777777777777777 | 0.8 | 52 | ||
| #271 MID | Nyoni Liverpool | 4 | 0.6888888888888889 | 1.0 | 62 | ||
| #272 MID | Torp Coventry City | 4 | 0.6666666666666666 | 1.0 | 60 | ||
| #273 MID | Mbaye Aston Villa | 3 | 0.6555555555555556 | 1.0 | 59 | ||
| #274 MID | Morita Hull City | 2 | 0.6666666666666666 | 1.0 | 60 | ||
| #275 DEF | Drameh Hull City | 2 | 0.7222222222222222 | 1.0 | 65 | ||
| #276 DEF | Tsimikas Liverpool | 2 | 0.7111111111111111 | 1.0 | 64 | ||
| #277 MID | Sakamoto Coventry City | 2 | 0.6666666666666666 | 1.0 | 60 | ||
| #278 GKP | Sánchez Chelsea | 2 | 1 | 2.0 | 90 | ||
| #279 MID | Amad Man Utd | 1 | 0.6444444444444445 | 1.0 | 58 | ||
| #280 DEF | O'Nien Sunderland | 1 | 0.7333333333333333 | 1.0 | 66 | ||
| #281 MID | George Everton | 20 | 3.7 | 3.3 | 333 | ||
| #282 DEF | Kerkez Liverpool | 14 | 5.277777777777778 | 2.3 | 475 | ||
| #283 MID | Yirenkyi Coventry City | 13 | 3.8 | 2.2 | 342 | ||
| #284 DEF | Pedro Porro Spurs | 9 | 2.2 | 3.0 | 198 | ||
| #285 DEF | Ahanor Crystal Palace | 4 | 1.2 | 2.0 | 108 | ||
| #286 MID | Andrey Santos Man Utd | 4 | 0.9111111111111111 | 1.3 | 82 | ||
| #287 MID | Caicedo Chelsea | 3 | 0.9333333333333333 | 1.5 | 84 | ||
| #288 MID | Moore Spurs | 3 | 0.9888888888888889 | 1.5 | 89 | ||
| #289 DEF | Chadi Riad Crystal Palace | 1 | 0.8 | 1.0 | 72 | ||
| #290 MID | Armstrong Everton | 18 | 5.811111111111111 | 3.0 | 523 | ||
| #291 MID | Tanaka Leeds | 15 | 3.611111111111111 | 3.0 | 325 | ||
| #292 MID | Mac Allister Liverpool | 13 | 4.4 | 2.2 | 396 | ||
| #293 MID | Alysson Aston Villa | 9 | 1.011111111111111 | 1.8 | 91 | ||
| #294 DEF | Senesi Spurs | 5 | 1.9777777777777779 | 2.5 | 178 | ||
| #295 FWD | Welbeck Chelsea | 5 | 1.0222222222222221 | 1.2 | 92 | ||
| #296 MID | Kevin Fulham | 5 | 0.8333333333333334 | 1.0 | 75 | ||
| #297 MID | Maddison Spurs | 4 | 0.8333333333333334 | 1.0 | 75 | ||
| #298 FWD | Abraham Aston Villa | 4 | 0.7888888888888889 | 1.0 | 71 | ||
| #299 MID | Florentino Ipswich Town | 4 | 1.0222222222222221 | 1.3 | 92 | ||
| #300 MID | Tzolis Arsenal | 16 | 4.022222222222222 | 3.2 | 362 | ||
| #301 MID | Lukić Ipswich Town | 15 | 5.444444444444445 | 2.5 | 490 | ||
| #302 DEF | van Ewijk Coventry City | 12 | 5 | 2.4 | 450 | ||
| #303 MID | Palacios Fulham | 12 | 2.511111111111111 | 3.0 | 226 | ||
| #304 MID | Dorgu Man Utd | 10 | 1.9 | 2.0 | 171 | ||
