FPL Dream Team
Built from the z-score ratings, weighing current form against fixture strength and the edge indicators.
Optimal squad for Gameweek 7
01
The squad
5-4-1
Formation
1580
Avg XI Z-Score
£99.9m
Total value
£0.1m
In bank
03
Full squad
| Player | Pos | Z-Score | Price | ||
|---|---|---|---|---|---|
Tzolakis Hull City | GKP | £4.7m | |||
Kinsky Spurs | GKP | £4.5m | |||
Van Hecke Spurs | DEF | £4.9m | |||
Guéhi Man City | DEF | £6m | |||
Vuskovic Brighton | DEF | £5.1m | |||
Calafiori Arsenal | DEF | £5.9m | |||
Thomas Coventry City | DEF | £4m | |||
Groß C Brighton | MID | £6m | |||
Semenyo Man City | MID | £8.3m | |||
Dewsbury-Hall Everton | MID | £6.6m | |||
Saka Arsenal | MID | £9.6m | |||
Belloumi Hull City | MID | £5.2m | |||
Haaland V Man City | FWD | £15.6m | |||
João Pedro Chelsea | FWD | £7.8m | |||
Barry Everton | FWD | £5.7m | |||
| Total | £99.9m | ||||
04
Team of the Year
Highest-scoring valid XI across the 2026-27 Premier League season. C marks the season's top scorer.